Topic: Roll of Honour - Linwood Cemetery
Topic type:
Comprehensive alphabetical lists of all the known service personnel (war casualties and Veterans) buried or memorialised in Linwood Cemetery.
The page Military Graves in Linwood Cemetery described the project that was undertaken by the Friends of Linwood Cemetery to identify those people who gave their life or youth to military service and are buried or memorialised in Linwood Cemetery. This list will grow as we find out more about those who served but their service is not recorded on a headstone or the Cenataph records. Please let us know if you have an ancestor buried in Linwood Cemetery who undertook miitary service and is not listed below.
There are two lists below. One list records those buried in Linwood Cemetery and identified by the Trust so far. The other is a list of memorials to service personnel killed in action that we have identified (unless otherwise stated) and who are buried elsewhere .
Those buried in Linwood Cemetery
Rank | First Name(s) | FAMILY NAME | Service # | Regt | Died (location) | Died date | Age | Category | Block | Plot | NZSG Ref |
Gunner | Leonard |
A'COURT | 43588 | NZ Field Artillery | France | 11/01/1918 | 32 | Ypres | 24 | 287 | 4744 |
Thomas Noah |
ALLEN | 24/06/1900 | 58 | Veteran | 29 | 462 | 3657 | ||||
Trooper | Gilbert Stirling | ALEXANDER | 16257 | NZEF 16th Reinforcements Mounted Rifles Brigade | Palestine | 30/03/1918 | 21 | WW1 KIA – Other | 25 | 70 | 4191 |
Colonel | Charles Walter | BABINGTON | Indian Army | ChCh | 26/07/1911 | 71 | Veteran | 30 | 87 | 3296 | |
Private | Archibald Lionel Smith | BADGER | 24/39 | 2nd Battalion | Trentham | 04/07/1915 | 22 | NZ Training Camp | 35 | 190 | 2655 |
Sargent | Aro Keith | BAKER | 6/12 | Main Body NZEF. Infantry 1st Battalion | Somme, France | 09/09/1916 | 23 | Somme | 35 | 194 | 2658 |
Captain | Robert Fitzwilliam de Barry | BARRY | 60th Regiment, Kings Royal Rifle Corps | Chch | 25/10/1920 | 81 | Veteran | 17 | 166 | 5659 | |
Lieutenant | Harry Duncan Davis Arthur | BAUCHOP | 988 | 2nd NZEF | Larissa, Greece | 20/04/1941 | 23 | WW2 | 16 | 108 | 5027 |
Sapper | Joseph Alfred | BEAUMONT | 43939 | NZ Engineers | Inchbonnie, West Coast | 27/04/1920 | 27 | Returned & Died | 20 | 89 | 4493 |
William Henry | BEERE | 53rd Rgmt, British Army | ChCh | 21/07/1896 | 70 | Veteran | 23 | 36 | |||
Rifleman | Arthur | BERRY | Gurkha Rifles | Germany | 31/03/1905 | 25 | Pre WW1 – KIA | 21 | 7 | 4089 | |
Sargent | Andrew Jackson | BLYTH | 12/303 | Main Body NZEF, Auckland Infantry | Hamadan, Persia (Tehran) | 04/10/1918 | 28 | WW1 KIA – Other | 36 | 86 | 1715 |
Private | Felix George | BROWN | 7/1974 | NZEF, 9th Reinforcements, Canterbury Mounted Rifles | Somme, France | 01/10/1916 | 33 | Somme | 1 | 46&47 | 6166 |
Private | Norman | BROWN | 01/12/69 | 3rd Reinforcements, Auckland Infantry | at sea ex Gallipoli | 11/05/1915 | 34 | Gallipoli | 30 | 285 | 3395 |
Lance Corporal | Sidney Lewis | BUFTON | 43950 | NZEF , 24th Reinforcements, Canterbury Infantry | Somme, France | 18/04/1918 | 25 | Somme | 17 | 36 | 5543 |
Private | Lionel | BUNT | 416861 | NZ Infantry | Chch? | 01/05/1942 | 36 | WW2 | 36 | 145 | 1980 |
Alfred | BUTTON | HM Royal Navy | ChCh | 21/10/1911 | 81 | Veteran | 15 | 141 | 5421 | ||
Trooper | Frederick Victor | BYRCH | 01/07/21 | 3rd Regt Canterbury Mounted Rifles | Gallipoli | 09/08/1915 | 28 | Gallipoli | 22 | 98 | 3937 |
Gunner | Hugh Angelo Cassidy | CAHILL | 72093 | 40th Reinforcements NZFA | buried at sea en route from NZ | 02/09/1918 | 21 | WW1 KIA – Other | 41 | 6 | 1415 |
Private | Horace Leslie | CALLAWAY | 90067 | NZEF | Chch Hospital | 16/11/1918 | 33 | Returned & Died | 48 | 157 | 175 |
Sargent | Robert | CAMBRIDGE | 33162 | NZ Training Unit | Featherston Military Camp | 12/02/1917 | 32 | NZ Training Camp | 35 | 264 | 2713 |
Private | John Barclay | CAMPBELL | 21562 | NZEF, 16th Reinforcements, Cantrbury Infantry Battalion | Belgium | 08/05/1917 | 25 | Ypres | 35 | 320 | 3093 |
Pilot Officer | Maurice Milton | CAMPBELL | 405230 | RNZAF | Japanese Waters | 12/01/1942 | 26 | WW2 | 47 | 252 | 309 |
Private | Andrew Burnette | CANAVAN | 34625 | NZEF 20th Reinforcements, Canterbury Infantry | Ypres, Belgium | 29/11/1917 | u/k | Ypres | 40 | 125 | 1536 |
Private | Colin | CANDLISH | 26 Infantry Battalion | El Alamein, Egypt | 26/10/1942 | 31 | WW2 | 30 | 102 | 3330 | |
William | CHOAT | Royal Artillery | ChCh? | 17/10/1924 | 89 | Veteran | 20 | 27 | 4420 | ||
2nd Lieutenant | Percy John | CLARK | 23/26 | 1st Battalion, NZ Rifles | Ypres, Belgium | 11/10/1917 | 23 | Ypres | 1 | 16 | 6144 |
Private | John Cowley | CLARKE | 23/1592 | NZ Rifles, 3rd Regiment, 1st Battalion | Ypres, Belgium | 12/08/1917 | 22 | Ypres | 43 | 194 | 1104 |
Lieutenant | Laurence Frederic | CORSON | 21st Reinforcements | Chch | 14/06/1917 | 26 | Returned & Died | 47 | 273 | 323 | |
Private | Ernest Elgood | CRAWSHAW | 53906 | NZEF, 36th Reinforcements | Le Cateau, France | 09/10/1918 | 29 | WW1 KIA – Other | 46 | 196 | 639 |
Private | John | CURTIN | Sydenham Volunteers | ChCh | 19/11/1885 | 34 | Volunteer | 37 | 175 | 1374 | |
Private | William Duncan | DARBY | 46562 | NZEF, 25th Reinforcements | Belgium | 12/10/1917 | 37 | Ypres | 29 | 197 | 3559 |
Flight Lieutenant | Harold William | DAWSON | 4/1914 | Royal Flying Corps, 19 Squadron | France | 04/10/1917 | 21 | Ypres | 28 | 66 | 3726 |
Private | John Arthur | DOIG | 16841 | 1st NZEF ex 13th Reinforcements | ChCh? | 06/04/1979 | 80 | Veteran | 36 | 264 | n/a |
Private | Leo Gilbert | DONOHUE | 35195 | NZ rifles, 11th Reinforcements | Ypres, Belgium | 03/12/1917 | 21 | Ypres | 44 | 30 | 978 |
Corporal | Henry William | DUCKMANTON | 6/3303 | 8th Reinforcements, Canterbury Infantry | Messines, Belgium | 07/06/1917 | 24 | Ypres | 48 | 227 | 109 |
Sapper | Robert Donald Joseph | EVANS | 4/1919 | NZEF, 11th Reinforcements, NZ Field Engineers | France | 10/08/1917 | 22 | Ypres | 38 | 126 | 1301 |
Private | William | FARRELL | 5/1483A | 3rd Reinforcements Wellington Infantry | Ypres, Belgium | 20/10/1917 | u/k | Ypres | 42 | 177 | 1017 |
Chief Paymaster | Stephen | FISHER | Royal Navy | ChCh? | 30/06/1897 | 79 | Veteran | 13 | 16 | 5796 | |
Sargent | Herbert Charles | FORD | 6109 | Wiltshire Regt. | ChCh? | 19/05/1969 | 87 | Veteran | 31 | 144A | 3256 |
Private | Norman William Thomas | GEBBIE | 18888 | NZEF, 15th Reinforcements, Auckland Infantry | Messines, Belgium | 26/04/1917 | 21 | Ypres | 17 | 14 | 5517 |
Private | George | GILKES | 11646 | Cyclist Corps | chch? | 10/06/1964 | 92 | Veteran | 33 | 475 | 2389 |
Private | George Charles | GILKES | 2/113 | Main Body, Aucland Infantry | Mudros to Gallipoli | 23/08/1915 | 24 | Gallipoli | 46 | 165 | 617 |
Captain | Francis Hart Vicesimus (Frank) | GUINNESS | Canterbury Rifle Volunteers | ChCh? | 20/07/1891 | 72 | Volunteer | 10 | 10 | 5908 | |
2nd Lieutenant | David Carew | GUTHRIE | 32319 | Rifle Brigade, NZEF | Chch? | 19/01/1927 | 39 | Returned & Died | 9 | 6 | 6026 |
Lance Corporal | Anthony Hugh | HANMER | 7/515 | NZEF Main Body, Canterbury Mounted Rifles | Gallipoli | 10/08/1915 | 25 | Gallipoli | 48 | 135 | 161 |
Corporal | John Percy | HANMER | 1832 | Australian IF, 8th Battery, Field Artillery | France | 29/03/1918 | 28 | Ypres | 48 | 135 | 161 |
Private | George Victor | HANNA | 10/775 | Wellington Regt, NZEF | ChCh? | 23/04/1917 | 36 | Returned & Died | 28 | 141 | 3764 |
Private | James Reynolds | HANNA | 24111 | 13th Reinforcements, Canterbury Infantry | Ypres, Belgium | 12/10/1917 | 20 | Ypres | 36 | 33B | 1741 |
Private | Leonard Charles | HARDING | 8/925 | Main Body, Otago Infantry | Egypt to Gallipoli | 10/05/1915 | 23 | Gallipoli | 35 | 101 | 2547 |
Gunner | Colin Conrad | HARDY | 2/2837 | NZEF, 1st Field Artillery Battalion | France | 04/11/1918 | 23 | WW1 KIA – Other | 22 | 174 | 3993 |
Private | George T | HEGARTY | 58529 | 29th Reinforcements, Canty Infantry | Belgium | 11/01/1918 | 25 | Ypres | 24 | 266 | 4733 |
Private | Hereward Phelps | HOPKINS | 8/924 | Main Body, Otago Infantry | Gallipoli | 08/05/1915 | 25 | Gallipoli | 22 | 189 | 4021 |
Charles Partridge | HULBERT | 22/06/1926 | 84 | Veteran | 3 | 1&2 | 5999 | ||||
Captain | Leslie Victor | HULBERT | 2/1018 | 3rd Reinforcements, Field Artillery | Somme, France | 21/10/1916 | 29 | Somme | 3 | 1&2 | 5999 |
Gunner | James Inkster | HULSTON | 25009 | NZEF, 15th Reinforcements, NZ Field Artillery | Bapaume, France | 22/08/1918 | 26 | WW1 KIA – Other | 28 | 309 | 3882 |
Private | Alexander Glendinning | HUMPHRIES | 12192 | Otago Regt NZEF | ChCh Hospital | 21/11/1918 | 27 | Returned & Died | 48 | 195 | 141 |
Private | Esmond Sefton | JAMESON | 65720 | NZEF, 33rd Reinforcements, Otago Infantry | Bapaume, France | 25/08/1918 | 28 | WW1 KIA – Other | 25 | 103 | 4218 |
Flight Sargent | Leslie Benjamin (Ben) | JAMESON | NZ4213406 | RNZAF, 132 Operational Training Unit | Scotland | 08/10/1944 | 20 | WW2 | 25 | 103 | 4216 |
Private | Claude Ewan | KERMODE | 64962 | Training Unit, NZEF | ChCh Sanitarium | 20/12/1918 | 21 | NZ Training Camp | 18 | 80 | 5217 |
William | KERR | ChCh? | 10/11/1916 | 73 | Veteran | 36 | 415 | ||||
Private | George Leonard | LINDSAY | 6/84 | Main Body, Canterbury Infantry | Gallipoli | 08/05/1915 | 23 | Gallipoli | 33 | 282 | 2128 |
Sapper | John Joseph | MAHONEY | 4/1520 | Tunnelling Company, HQ #2 Relief | Messines, Belgium | 28/03/1917 | 40 | Ypres | 43 | 6 | 1242 |
Pilot Officer | Murray | MARKS | 1677 | RNZAF | ChCh? | 31/12/1943 | 37 | WW2 | 16 | 103A | 5020 |
Lieutenant | William John | MARRIOTT | 6/3214 | 8th Reinforcements, Canterbury Infantry | Somme, France | 20/09/1916 | 24 | Somme | 21 | 52 | 4144 |
Corporal | William | MARTYN | 5/134 | Army Service Corps | ChCh? | 21/11/1918 | 35 | Returned & Died | 32 | 392 | 3157 |
Private | Athelbert | MATHER | 10/1133 | Main Body Wellington Infantry | Cairo, Egypt | 27/09/1915 | 21 | Gallipoli | 45 | 129 | 861 |
Private | Francis Clement | MAY | 68615 | Auckland Regt,33rd Reinforcement NZEF | ChCh? | 06/03/1919 | 36 | Returned & Died | 32 | 393 | 3155 |
Driver | Donald James | MCDONALD | 10196 | AIF, 2nd Div Ammo Colmn | France | 12/02/1919 | 22 | WW1 KIA – Other | 46 | 55 | 713 |
Corporal | John Andrew | MCGEE | 13/1039A | N. Auckland Mounted Rifles | ChCh | 17/11/1918 | 33 | Returned & Died | 48 | 100 | 192/193 |
Private | Henry Gill | MCKENZIE | 6/1915 | Canterbury Regt, NZEF | ChCh | 10/10/1918 | 23 | Returned & Died | 47 | 148 | 419 |
Sapper | Francis John | MERRY | 33137 | NZEF 22 Reinforcements, NZ Field Engineers | ChCh | 26/11/1919 | 23 | Returned & Died | 20 | 163 | 4587 |
Corporal | Walter George | MILLIGAN | 10/3350 | NZEF, 9th Reinforcements, Wellington Infantry | Somme, France | 14/04/1918 | 30 | Somme | 47 | 309 | 298 |
James | MITCHELL | HM 1st Royals | Belfast, Ireland | 17/11/1875 | 51 | Pre WW1 – KIA | 29 | 98 | 3509 | ||
Rifleman | Robert | MOORE | 26/188 | 4th Battallion NZRB | Chch? | 30/09/1960 | 74 | Veteran | 20 | 167 | n/a |
Rifleman | William Lewis | NELSON | 72110 | 37th Reinforcements | ? | 10/03/1920 | 21 | Returned & Died | 47 | 173 | 368 |
Gunner | Francis James | NICHOLS | n/a | Home Services Section, NZ Military Forces /NZFA | Chch | 19/05/1918 | 48 | Returned & Died | 47 | 179 | 374 |
Warrant Officer | Daniel | O'CONNELL | 7184 | NZ Medical Corps, 2nd NZEF | Chch | 13/01/1980 | 75 | Veteran | 45 | 116 | n/a |
Private | Patrick Francis | O'MALLEY | 46611 | 25th Reinforcements, Canturbury Infantry Ballatlion | ChCh? | 12/11/1918 | 25 | Returned & Died | 38 | 36 | 1260 |
Private | Arthur Joseph (Joe) | O'SULLIVAN | 63032 | NZEF 32nd Redinforcements, Otago Infantry | Havrincourt, France | 05/09/1918 | 26 | WW1 KIA – Other | 40 | 1 | 1434 |
Flight Lieutenant Pilot | Russell Ernest | ORCHARD | 41313 | 58 Squadron | Berlin | 19/09/1941 | 21 | WW2 | 36 | 418 | 2343 |
Driver | Harry George | PAGE | 2/107 | Main Body, Field Artilery | Gallipoli | 14/05/1915 | 23 | Gallipoli | 20 | 66 | 4448 |
Corporal | Leslie | PARKYN | 2/545 | Main Body, NZ Field Artillery | Ypres, Belgium | 25/10/1917 | 23 | Ypres | 47 | 227 | 353 |
Private | Patrick Joseph | QUINN | 1372 | AIF | Somme, France | 14/04/1918 | u/k | Somme | 44 | 29 | 977 |
Rifleman | John William Lawrence | RIDLEY | 29083 | NZ Rifle Brigade, 9th Reinforcements | Ypres, Belgium | 12/10/1917 | 28 | Ypres | 45 | 93 | 901 |
Sargent | Ernest Loftus | ROBBINS | 6/990 | Main Body Canterbury Infantry | Gallipoli | 26/04/1915 | 23 | Gallipoli | 16 | 51A | 5174 |
Private | Owen | ROGERS | 6/1973 | Canterbury Regt, NZEF | ChCh | 31/08/1917 | 47 | Returned & Died | 47 | 177 | 372 |
Rifleman | William Stanley | RUNDLE | 24/269 | NZ Rifle Brigade, 7th Reinforcements | ChCh? | 29/01/1919 | 42 | Returned & Died | 46 | 13 | 731 |
Trooper/ later Driver | Charles Richard | RUSSELL | 7/2142 | NZEF 9th Reinforcements, Canterbury Mounted Rifles | Chch? | 02/08/1934 | 36 | Veteran | 36 | 293 | 2182 |
Captain | Gerald Warren | RUSSELL | 3/2569 | NZEF Hospital Ship # 2 | ChCh | 26/09/1925 | 45 | Returned & Died | 46 | 206 | 589 |
Captain | Joseph Bernard | RYAN | Clerical Staff Development Dept Wellington | ChCh | 08/11/1918 | 30 | WW1 KIA – Other | 43 | 257 | 1051 | |
Private | Maurice | RYAN | 46923 | NZEF 25th Reinforcements | ChCh | 09/01/1919 | 33 | Returned & Died | 45 | 223 | 775 |
Private | Patrick John | RYAN | 440927 | 26 Infantry Battalion | Italy | 17/05/1944 | 21 | WW2 | 43 | 257 | 1051 |
Rifleman | Thomas Patrick | RYAN | 55093 | NZ Rifle Brigade | Bapaume, France | 23/08/1918 | 34 | WW1 KIA – Other | 43 | 257 | 1051 |
Private | Hugh William Hamilton | SANDFORD | 21613 | NZEF. 16th Reinforcements, Canterbury Infantry | France | 22/06/1917 | 23 | Ypres | 36 | 118 | 1904 |
Corporal | Alfred George | SCARR | 11737 | NZEF, 12th Reinforcements, Canterbury Infantry | Belgium | 13/06/1917 | 20 | Ypres | 35 | 97 | 2549 |
Sargent Mjr | James | SCULLY | HM 98th Regt / NZ Volunteer Service | ChCh? | 08/10/1905 | 73 | Veteran | 15 | 85 | 5354 | |
Gunner | Gordon Desmond | SEAY | 22655 | NZEF, Army Pay division | Somme, France | 09/05/1918 | 23 | Somme | 28 | 149 | 3792 |
Trooper | Edwin Hugh (Ted) | SENIOR | 7/394 | Main Body CanterburyMounted Rifles | Gallipoli | 30/08/1915 | 23 | Gallipoli | 15 | 135 | 5417 |
Private | Charles Anthony | SHERIDAN | 9210 | 10th NZ Contingent | Wanganui | 31/07/1903 | 21 | Veteran | 26 | 34 | 4040 |
Private | Joseph | SLATTERY | 74498 | 38th Reinforcements | France | 08/10/1918 | 30 | WW1 KIA – Other | 38 | 105 | 1295 |
Private | Alfred Edward (Bran /Beaumont?) | SMITH | ChCh? | 16/06/1893 | 19 | Volunteer | 10 | 21 | 5914 | ||
Private | Percy Harold | SMITH | 47688 | 25th Reinforcements | England | 14/08/1917 | 34 | WW1 KIA – Other | 10 | 21 | 5914 |
Rifleman | Edward | SOLE | 25/359 | NZ Rifles, 3rd Battalion | Somme, France | 31/05/1916 | 21 | Somme | 46 | 79 | 662/669 |
Rifleman | James | STEVENSON | 45774 | NZ Rifle Brigade,2nd Battalion | Ypres, Belgium | 12/10/1917 | 45 | Ypres | 29 | 49 | 3480 |
Private | Thomas James | STEVENSON | 72083 | NZEF, 40th Reinforcements, Specialist Company | buried at sea en route from NZ | 07/09/1918 | 21 | WW1 KIA – Other | 36 | 42 | 1737 |
Private | Esca Gordon | STEWART | 78722 | Otage Regt, NZEF | ChCh? | 27/11/1925 | 28 | Returned & Died | 28 | 333 | 3867 |
Pioneer Sargent (NZ) | John Stuart | STINNEAR | HM 99th Duke of Edinburgh Regt (Scot) & 1st Canterbury Volunteers (NZ) | ChCh | 03/02/1939 | 89 | Veteran | 30 | 6 | 3268 | |
Lieutenant | James Barr | STRUTHERS | 6/3889 | NZEF, 9th Reinforcements, Canty Infantry | France | 27/09/1916 | 31 | Somme | 33 | 22 | 1805 |
Cornelius | SULLIVAN | HM 37th Regiment | ChCh | 21/06/1906 | 77 | Veteran | 43 | 287 | 1018 | ||
Private | Nigel Francis Hugh | TAVENDER | 27047 | NZEF, 17th Battalion, Canterbury Infantry | Belgium | 07/06/1917 | 28 | Ypres | 48 | 98 | 188 |
Rifleman | Aubrey Edward | THOMPSON | 49026 | 25th Reinforcements | drowned at sea | 28/05/1917 | 35 | Ypres | 33 | 84 | 1870 |
George Henry | TIMS | Royal Navy | ChCh? | 12/02/1907 | 24 | Pre WW1 – KIA | 18 | 277 | 5489 | ||
Trooper | Herbert Eli | TIMS | 4368 | 7th NZ Mounted Rifles | Bothasberg, South Africa | 24/02/1907 | 24 | Pre WW1 – KIA | 18 | 277 | 5489 |
Private | Harry Edgar | VERE | 6/2049 | 5th Reinforcements, Canterbury Infantry | Gallipoli | 09/08/1915 | 25 | Gallipoli | 34 | 218 | 2910 |
Captain | John Washington | WALKER | Volunteer Regt | ChCh | 28/06/1914 | 59 | Volunteer | 24 | 288 | 4745 | |
Rifleman | Francis Henry (Frank) | WALSH | 23/2305 | NZ Rifles, 5th Reinforcements | Somme, France | 15/09/1916 | 33 | Somme | 46 | 36 | 750 |
Rifleman | Alexander | WEIR | 49038 | NZEF, 26th Reinforcements, Canterbury Infantry Battalion | France | 18/02/1918 | 40 | Ypres | 48 | 145 | 165 |
Staff Sargent | Leonard A. | WEST | 2/721 | Main Body, NZ Field Artillery | England | 05/02/1919 | 26 | WW1 KIA – Other | 15 | 250 | 5600 |
Private | Henry Matthew Majoror | WHEELER | 61011 | Canterbury Regt, NZEF | ChCh | 06/05/1919 | 25 | Returned & Died | 45 | 222 | 776 |
Private | Ronald Hunter | WHITE | 36506 | NZ Rifle Brigade | France | 03/09/1917 | 22 | Ypres | 29 | 63 | 3494 |
Rifleman | Richard Frank | WILLS | 25/368 | NZ Rifle Brigade, 3rd Batallion | Somme, France | 31/05/1916 | 42 | Somme | 46 | 79 | 662/669 |
Rifleman | Albert | WILSON | 39135 | NZ Rifle Brigade, 22nd Reinforcements | Somme, France | 29/03/1918 | 32 | Somme | 29 | 274 | 3589 |
Peter | YOUNG | 61st Regiment, Delhi | Chch | 25/12/1915 | 84 | Veteran | 42 | 46&47 |
Those with a Memorial in Linwood Cemetery (Killed in Action unless stated otherwise)
Rank | First Name(s) | FAMILY NAME | Service # | Regt | Died (location) | Died date | Age | Category | Block | Plot | NZSG Ref |
Lieutenant | Kenneth Shoreland | ABERNETHY | 14182 | NZ Rifles, 1st Battalion | Belgium | 16/08/1917 | 22 | Ypres | 33 | 288 | 2125 |
Rifleman | Thomas Mitchell | ABERNETHY | 55293 | NZEF, 33rd Reinforcements, Wellington Infantry | Havrincourt, France | 12/09/1918 | 28 | WW1 KIA – Other | 33 | 288 | 2125 |
Private | Edgar | ABLETT | 57447 | NZEF Entrenching Battalion | ChCh? | 30/05/1930 | 49 | Veteran | 34 | 106 | 2816 |
Private | James | AITCHISON | 5294 | AIF, 51st Battalion | France | 25/04/1918 | 33 | Somme | 29 | 372 | 3614 |
Rifleman | William Stanford | ALEXANDER | 52547 | 1st NZEF NZ Rifles | ChCh | 28/03/1955 | 68 | Veteran | 32 | 414 | 2822 |
Private | Clifford Roy | ANDERSON | 43935 | NZEF 23rd Reinforcements | Belgium | 12/10/1917 | 21 | Ypres | 33 | 5 | 1780 |
Private | Hugh | ANDERSON | HM 30th Foot | ChCh? | 11/10/1896 | 65 | Veteran | 22 | 180 | 3989 | |
Private | Arthur Charles Warner | BAIN | 6/11 | Main Body Canterbury Infantry | Gallipoli | 05/06/1915 | 22 | Gallipoli | 35 | 204 | 3025 |
Lance Corporal | James Edward | BAKER | 10/61 | Wellington Regt, NZEF | ChCh? | 16/03/1921 | 29 | Returned & Died | 45 | 263 | 911 |
James Frederick | BAKER | Canterbury Volunteer #5 Company | ChCh | 07/06/1916 | 71 | Volunteer | 34 | 110 | |||
Sargent | Charles Roy | BARRETT | 25/309 | NZ Rifles 3rd Battalion | Passchendale, Belgium | 12/10/1917 | 21 | Ypres | 46 | 46 | 707 |
Private | Ronald Eppthorpe | BARRETT | 6/1460 & 2/1460A | 3rd Reinforcements | Somme, France | 15/09/1916 | 20 | Somme | 17 | 70 | 5582 |
Rifleman | David | BARTLETT | N/N | !st Battalion, Lord Liverpool's Own & NZ Training Unit | Wellington | 30/06/1915 | 21 | NZ Training Camp | 33 | 55 | 1850 |
Private | Clinton M | BATES | 13587 | NZEF 13th Reinforcements, Special Signalling Co | Passchendale, Belgium | 12/10/1917 | 22 | Ypres | 22 | 62 | 4801 |
Private | Bertie Benjamin | BEAUMONT | 36394 | NZEF 22 Reinforcements | Ypres, Belgium | 26/12/1917 | 24 | Ypres | 11 | 18 | 5799 |
Private | George Albert | BEAVEN | 85787 | NZ Training Unit | Trentham | 13/09/1918 | 37 | NZ Training Camp | 47 | 139 | 411 |
Private | Haakon Ludvy | BERGH | 6/1140 | Main Body, Canterbury Infantry | Gallipoli | 08/05/1915 | 25 | Gallipoli | 12 | 12 | 5705 |
Private | Johnson (Joe) | BILTON | 25178 | NZEF, 14th Reinforcements | Messines, Belgium | 28/02/1917 | 45 | Ypres | 16A | 87 | 5145 |
Lance Corporal | William | BIRMINGHAM | 32291 | 10th Reinforcements, 3rd Battalion | Ypres, Belgium | 15/10/1917 | 27 | Ypres | 41 | 100 | 1562 |
Private | Charles | BISMAN | 28960 | Canterbury Infantry, 3rd Battalion | Ypres, Belgium | 04/10/1917 | 21 | Ypres | 10 | 84 | 5993 |
Driver | Alexander | BLAIN | 7/563 | NZ Army Service Corps (Main body of NZEF) | ChCh? | 07/07/1918 | 29 | Returned & Died | 48 | 121 | 209 |
Private | Alfred Armstrong | BLUNT | 6/3993 | Canterbury Infantry, 10th Reinforcements | Somme, France | 06/07/1916 | 34 | Somme | 30 | 136 | 3349 |
Thomas Henry | BONE | Christchurch Volunteer | Chch | 23/11/1898 | 59 | Veteran | 23 | 3 | n/a | ||
Sapper | Thomas (Tom) | BOOTH | 4/1893 | NZEF, 10th Reinforcements, NZ Engineers | Messines, Belgium | 07/06/1917 | 30 | Ypres | 48 | 237 | 117 |
Private | Alfred Henry Francis (Frank) | BOWDEN | 52565 | 28th Reinforcements, Wellington Infantry | France | 09/10/1918 | 24 | WW1 KIA – Other | 45 | 3 | 1003 |
James | BOWMAN | Christchurch Volunteer | Chch | 12/04/1892 | 63 | Volunteer | 28 | 258 | |||
Private | Walter William | BREMFORD | 28969 | Canterbury Regt, | Chch? | 04/10/1938 | 45 | Veteran | 22 | 185 | 4018 |
Leading Airman | Michael James | BRENNAN | 4215206 | RNZAF | ChCh | 08/12/1943 | 24 | WW2 | 42 | 216 | n/a |
Colonel | De Renzie James | BRETT | HM 108th Foot | ChCh | 16/06/1889 | 80 | Veteran | 1 | 6 | 6143 | |
Private | Archibald Gower | BURNS | 6/423 | Canterbury Regt, NZEF | ChCh | 02/11/1916 | 32 | Returned & Died | 47 | 196 | 383 |
Private | Thomas Leslie | BURNS | 6/19 | Auckland Infantry | Gallipoli | 25/04/1915 | 21 | Gallipoli | 13 | 26 | 5817 |
Rifleman | Hubert Walter | BURRIDGE | 75282 | NZEF 38th Reinforcements | Le Cateau, France | 29/10/1918 | 28 | WW1 KIA – Other | 47 | 87 | 442 |
Corporal | Harris Newman | BUTTLE | 6/2564 | 6th Reinforcement NZEF, Canterbury Infantry | Somme, France | 09/07/1916 | 24 | Somme | 36 | 239 | 2089 |
Trooper | Rupert | CALVERT | 7/1828 | NZ Training Unit, 8th Reinforcements NZEF | ChCh? | 03/11/1916 | 24 | Somme | 29 | 152 | 3526 |
2nd Lieutenant | Cyril Fuller | CAREY | 6/3959 | NEF 10th Reinforcements, Canterbury Infantry | UK | 07/11/1916 | 25 | Somme | 32 | 193 | 3013 |
Private | William | CARSON | 17/268 | 2nd Reinforcements, Vetinary Corps | Somme, France | 27/09/1916 | 25 | Somme | 35 | 375 | 2775 |
Garibaldi | CHADDERTON | Reservist | ChCh | 01/12/1918 | 31 | NZ Training Camp | 48 | 80 | 240 | ||
Staff Sargent Major | Samuel Stanley | CHOATE | 4/660 | MSM Engineers, NZEF | at sea | 27/05/1918 | 37 | Returned & Died | 20 | 27 | 4419/4420 |
Lance Corporal | Francis William | CLARKSON | 6/2107 | 4th Reinforcements, Canterbury Battalion | Somme, France | 26/03/1918 | 23 | Somme | 11 | 22 | 5784 |
Private | Albert | COOMBE | 8/909 | Otago Regt NZEF | NZ | 16/11/1918 | 33 | Returned & Died | 48 | 233 | 115 |
Lance Corporal | Walter Leslie | COOPER | 48916 | NZ Rifles, 25th Reinforcements, Field Artilery | Havrincourt, France | 11/09/1918 | 28 | WW1 KIA – Other | 30 | 148 | 3340 |
Private | Francis William | CORRIGAN | 8/2777 | Canterbury Regt, NZEF | ChCh? | 10/09/1918 | 22 | Returned & Died | 46 | 38 | 702 |
Trooper | Frank | CULVERHOUSE | 7/2248 | Canterbury Mounted Rifles NZEF | ChCh | 17/11/1917 | 30 | Returned & Died | 47 | 175 | 370 |
Private | Reginald Addington | CUMING | 32436 | NZEF, 19th Reinforcements | Ypres, Belgium | 12/10/1917 | 32 | Ypres | 23 | 77 | 4876 |
John Henry | DAWBER | Volunteer – Papanui | ChCh | 26/05/1960 | 67 | Volunteer | 36 | 294 | |||
Sapper | John Joseph | DOLAN | 4/2491 | 1st NZEF | ChCh | 12/08/1969 | 82 | Veteran | 41 | 43A | 1489 |
Private | Lawrence Patrick | DONOHUE | 3/2631 | NZEF, 20th Reinforcements, MZ Medical Corps | Belgium | 20/10/1917 | 21 | Ypres | 44 | 30 | 978 |
Sargent | Ernest Joseph | DONOHUE(aka O'DONOHUE) | 24/254 | 2nd Battalion NZ Rifles | Somme, France | 15/09/1916 | 41 | Somme | 44 | 30 | 978 |
Private | John | DOUDS | 12/1193 | 2nd Reinforcements, Auckland Infantry | Gallipoli | 25/04/1915 | 40 | Gallipoli | 36 | 13 | 1770 |
