Topic: List of Protected Buildings, Places and Objects in Christchurch City Council as at 16 November 2009
Topic type:
This list is from the CCC City plan as at 16 November 2009. Many of these buildings were impacted by the Canterbury Earthquake - some now demolished.
From the Christchurch City Plan as at 16 November 2009
Volume 3 : Part 10 Heritage and Amenities : Appendix 1 - List of Protected Buildings , Places and Objects
Buildings
The 2009 plan contained 599 protected items; the 2015 plan has 379, a loss of 220 buildings.
For the current list see City Plan, volume 3, part 10: Appendix 1.
Street | Address | Date | Name | Group | Legal Description |
Abberley Crescent | Abberley Park | 3 | Pub. Res. T20275 | ||
50 | Acacia Avenue | 1855-1930 | Middleton Grange School former dwelling | 2 | Pt Lot 1 DP21557/252 |
63 | Aldwins Road | c1865 | single storey stone dwelling | 3 | Pt Lot 1 DP7976 |
Antigua Street | c1885 | Footbridge | 4 | CCC Emp. Act 1971 | |
Armagh Street | 1885 | Bridge - Hagley Park | 3 | Adj. to RES 25 | |
Armagh Street | 1883 | Bridge | 3 | Adj. to TS1182 | |
Armagh Street | Kerbstones outside Canterbury Provincial Council Buildings | 4 | Res 11 SO11711 | ||
4 | Armagh Street | 1867 | two storey residence (Christ's College building ) | 2 | Pt TS 361 and 363 |
17-17A | Armagh Street | c1875 | dwelling 'Inveresk' | 3 | Lot 1 DP29859 |
25 | Armagh Street | 1864-1900 | Cranmer Bridge Club | 1 | Pt TS 297 |
40 | Armagh Street | 1879/1913/1962 | former Christchurch Girls' High School | 2 | Pt TS 342, 344, 346, 347, 349 TS 343,345 Lot 1 DP788 Lot 1 DP54406 |
52 | Armagh Street | c1910 | Windsor Private Hotel former Warwick House | 3 | TS339 |
56 | Armagh Street | c1870 | two storey wooden residence | 3 | Lot 1 DP7510 |
85 | Armagh Street | 1880-81/1908 | former Magistrates Court | 1 | Sec 1 SO 11619 |
93-107 | Armagh Street/including c1880 | 1923 | former Union Centre Building | 4 | Lots 1 and 2 DP9074 Lot 1 DP3959 Section 772 Colombo Street |
217 | Armagh Street | 1865 | Girl Guides National Headquarters former wooden dwelling | 2 | Lot 5 Pt Lot 6 DP1785 |
Avon River | 1874 | Ramp for watering horses between Armagh and Victoria Streets | 3 | Adj. to TS1182 | |
Avon River | Mill Island | 3 | TS1181 | ||
Avon River | Rhododendron Island | 4 | Adj. to SO 14653 | ||
122 | Avonside Drive | c1874/1905 | Holy Trinity Anglican Church, lychgate, graveyard and setting | 1 | Lot 2 DP26713 |
9 | Aynsley Terrace | 1910 | Dwelling | 4 | Lot 1 DP18555 |
81 | Aynsley Terrace | 1885-92 | former dwelling 'Riverlaw' and setting | 3 | DP21345 Lots 2,3,5,6 DP17165 Lot 1 DP49360 Lots 1-4 DP12479 Lot 9 |
8a & 8b | Balmoral Lane | Moa Bone Cave | 2 | Lot 1 DP47125 Lot 2 DP57320 |
|
Barbadoes Street | 1852-85 | Cemeteries | 1 | Pt Res 20 Res 42 and 43 | |
136 | Barbadoes Street | 1899-1905 | Roman Catholic Cathedral (refer App. 2) | 1 | Lot 3 DP50663 |
181 | Barbadoes Street | 1894-1912 | Community of the Sacred Name including 1894 corrugated iron structure and chapel | 1 | TS 1174 2276, PT1172 TS 1176 |
140 | Barbadoes Street | 1877-82 | A. Music Centre of Christchurch/former Convent of the Sisters of Our Lady of the Missions(refer App. 2) | 1 | Lot 1-2 DP50663 |
140 | Barbadoes Street | 1907 | B. Music Centre of Christchurch/former Chapel of the Sisters of Our Lady of the Missions (refer App. 2) | 1 | Lot 1-2 DP50663 |
14 | Bass Street | c1860 | two storey wooden early settlers cottage | 3 | Lot 4 DP9589 |
12 - 20 | Bealey Avenue | 1939-41 | Maisonettes | 3 | Lot 2 DP40497 |
21 | Bealey Avenue/cnr Papanui Road | 1906 | Carlton Hotel - 1906 building | 2 | Lot 2 DP66209 |
28 | Bealey Avenue | 1902 | Knox Church | 2 | Pt TR 22 1813 |
80 | Bealey Avenue | 1920 | Bishop's House former Deanery | 2 | Pt TR 62 |
82 | Bealey Avenue | c1860 | 'Eliza's Manor House'/former dwelling | 3 | Pt TR 62 |
100 | Bealey Avenue | 1870-90 | two storey timber residence | 3 | Lot 1 DP12941 |
103 | Bealey Avenue | 1866 | two storey residence - 'Hambledon' | 4 | Lot 2 DP 15700 |
107 | Bealey Avenue | 1896 | two storey English Domestic Revival residence | 3 | Lot 1 and Pt Lots 2 and 7 DP1163 |
118 | Bealey Avenue | c1907 | dwelling 'Marli' | 3 | Lot 2 Pt Lot 1 DP20583 |
17 | Beveridge Street | c1880 | two storey colonial cottage | 4 | Pt TR 72 |
18 | Beveridge Street | c1880 | two storey colonial cottage | 3 | PtsTR 60/1 CHRISTCHURCH CITY |
8 | Blakes Road | 1897 | dwelling 'Spring Grove' | 3 | Lot 1 DP9006 Pt Lot 1 DP593 RS 35449 |
Botanic Gardens | 1923 | Cunningham House and setting | 2 | Pt Res 25 | |
Botanic Gardens | 1885 | Moorhouse Statue | 2 | Pt Res 25 | |
1 | Bowhill Road | 1923 | Ozone Stores | 4 | Lots 1, 2, 6, 7 DP5497 RS 39266 |
2 | Bowhill Road | c1920 | Ozone Hotel | 4 | Lots 1, 2, 3, 4, 5 DP10708, Lot 2 DP47990 |
Bridle Path Road | 1962-65 | Lyttelton Tunnel Control building | 3 | Pt Lot 3 DP2907 | |
285 | Bridle Path Road | c1851 | Ferrymead House | 4 | Lot 1 DP21369 |
20 | Broad Street/20 Jubilee Street | 1888 | Octagonal Retirement Units, Jubilee Hospital | 3 | Lots 89 and 90 DP556 |
Brougham cnr Colombo Streets | 1903 | King Edward VII Coronation Drinking Fountain | 3 | RS41338 | |
220 | Brougham Street | 1938-39 | Nazareth House Chapel | 3 | Pt. RS 239 Lot 1 DP37868 Pt RS 238-239 DP53548 |
51 | Browns Road | 1862 | dwelling 'Chippenham Lodge' | 3 | Lot 3 DP22133 |
49 | Bryndwr Road | 1927 | St John's Church | 4 | Lot 2 DP25855 |
Cambridge Terrace/Manchester Street | 1929 | former Edmonds Band Rotunda/clock/drinking fountain/telephone kiosk/poplars and setting | 2 | Sec. 1 SO79042 TS 1223-1227 SO 16954 S 3581 | |
2 | Cambridge Terrace | 1882 | Antigua Boat Sheds | 2 | Pt CH.CH. CITY RES. |
107 | Cambridge Terrace | 1875 | former Library Chambers (refer App. 2) | 1 | Lot 1 DP44548 DPF45373 |
107 | Cambridge Terrace/ Hereford Street | 1893/1902/1923 | former Library Chambers and Children's Library (refer App. 2) | 2 | Lot 1 DP44548 |
109 | Cambridge Terrace | 1894 | former Librarian's House (refer App. 2) | 2 | Lot 1 DP44548 |
129 | Cambridge Terrace | 1873/1907 | Canterbury Club - Club Buildings (refer buildings labelled under "A" in App. 2a) | 2 | Lot 1 DP42570 |
129 | Cambridge Terrace (Worcester Street frontage) | 1873/1907 | Canterbury Club - Caretakers Flat and Corridor, Store, Ladies Reception Rooms but excluding additions after 1907 (refer buildings labelled under "B" in App. 2a) | 4 | Lot 1 DP 42570 |
129 | Cambridge Terrace (Worcester Street frontage) | 1930s | Squash Courts | 4 | Lot 1 DP 42570 |
Note: The three lisitings above under 129 Cambridge Terrace relate only to the heritage items listed and not the site as a whole. | |||||
129 | Cambridge Terrace | c1875 | Canterbury Club Gas Light | 4 | Adj. to Lot 1 DP42570 |
129 | Cambridge Terrace | c1876 | Canterbury Club Hitching Posts | 4 | Adj. to Lot 1 DP42570 |
137 | Cambridge Terrace | 1928 | Harley Chambers | 3 | Pt Lot 1 DP6773 |
267 | Cambridge Terrace | 1926 | Theosophical Society building | 2 | TS 226 Lot 3 DP61964 |
361 | Cambridge Terrace | 1903 | two storey turret house | 3 | Pt Lot 21 DP1222 |
Cashel Street | 1924 | Bridge of Remembrance and setting | 1 | SO 14545 | |
93 | Cashel Street | 1880 | former Twentyman & Cousins Store | 4 | Lot 5 DP9036 |
88-92 | Cashel Street | 1903 | former Zetland Lodge | 3 | Lots 1-3DP4888 Pt TS 867 |
109 | Cashel Street | 1881 | former Press and Weekly Press building | 2 | TS 850 |
111 | Cashel Street | c1906 | Whitcoulls | 2 | Pt Lot 2 DP6429 Lot 1 DP4124 TS 846 |
124-126 | Cashel Street | 1881 | former Bell's Arcade/Guthrie Centre | 1 | Lot 2 DP54165 |
154-58 | Cashel Street/69 Lichfield Street | 1907 | former DIC/Cashfields Arcade | 3 | Lot 2 and 3 DP2536 |
173 | Cashel Street | c1890 | Highlight House | 3 | Lot 1 DP45589 |
178 | Cashel Street | 1920-22 | PGG building | 4 | Pt Lot 2 Pt Lot 1 DP3822 |
212-234 | Cashel Street | c1900 | two storey commercial building /Cashel Chambers | 4 | Lot 1 DP2994 Lots 39-41, 45, 62 DP650, Pt TS 915, 919, 921, 923 |
236 | Cashel Street | 1877 | St Paul's Trinity Pacific Church | 1 | TS925 and 927 |
274 | Cashel Street | 1903 | Provincial Hotel | 2 | Part TS 945 |
151 | Cashmere Road | c1854 | Girl Guides Association/former Cracroft Homestead and setting | 2 | Lot 1 DP19089 |
Cathedral Square | 1867 | Godley Statue | 1 | Pt RS 1 SO 6659 | |
Cathedral Square | c1850 | Cathedral Square including Godley Plot | 1 | Lot 2 DP 39745 Pt R1 TS1193 | |
Cathedral Square | 1937 | Citizens War Memorial | 1 | Lot 1 DP39475 SO 10333 | |
15 | Cathedral Square | 1877-79 | former Chief Post Office/1877-79 facade only | 1 | Gaz 89-3514 Lots 1-2 DP54552 |
32 | Cathedral Square | 1909 | The Press building | 1 | Lot 2 DP7660 TS 696 |
37 | Cathedral Square | 1904 | Regent Theatre/former Royal Exchange building | 1 | Lots 1-2 Lot 3 DP8715 |
50 | Cathedral Square | 1905 | Warners Hotel | 3 | Pt Lot 1 DP10089 Pt Lot 1 DP7493 Pts 700 and 702 |
51 | Cathedral Square | 1913-14 | Sevicke Jones building | 2 | Pt Lots 1 and 3 DP4150 |
56 | Cathedral Square | 1902 | former Lyttelton Times (Star) building | 2 | TS703 |
100 | Cathedral Square | 1864-1904 | Christ Church Cathedral | 1 | Lot 1 DP39475 SO10333 |
112 | Centaurus Road | c1880 | two storey brick residence | 3 | Lot 1 DP66729 |
116 | Centaurus Road | c1880 | two storey brick residence | 3 | Lot 1 DP16905 |
66 | Chancellor Street | 1911 | wooden villa former state house | 4 | Lot 5 DP3665 |
70 | Chancellor Street | 1911 | wooden villa former state house | 4 | Lot 4 DP3665 |
72 | Chancellor Street | 1911 | wooden villa former state house | 4 | Lot 3 DP3665 |
86-88 | Chester Street East | 1892 | semi-detached Victorian town houses | 2 | Lot 1 DP21206 |
90-92 | Chester Street East | 1892 | semi-detached Victorian town houses | 3 | Lot 2 DP21206 |
94-96 | Chester Street East | 1892 | semi-detached Victorian town houses | 3 | Lot 3 DP21206 |
98-100 | Chester Street East | 1892 | semi-detached Victorian town houses | 3 | Lot 4 DP21206 |
8 | Chester Street West | 1928 | Cathedral Grammar School | 1 | PT 286 and 291 |
22 | Cholmondeley Avenue | 1864 | 'Risingholme' community centre and setting former dwelling | 2 | Lot 1 Pt Lots 3, 6, 7 DP3482 Lot 2 DP26076 |
24 | Church Lane | 1927 | St Mary's Church | 2 | Lot 1 DP1720 |
21 | Church Square | 1867-1900 | St Mary's Church, bell tower, lychgate and setting | 1 | PT Res 72 |
11 -13 | Churchill Street | c1895 | two storeyed semi-detached town houses | 4 | Lot 3 and Pt Lot 2 DP5779 |
15-17 | Churchill Street | c1895 | two storeyed semi-detached town houses | 4 | Lot 1 and Lot 2 DP5779 |
6 | Circuit Street | 1914 | Elizabeth House | 3 | Lot 3 DP17254 Lot 2 DP49533 |
Clarence Street | c1881 | Water Tower | 2 | Pt RS 113 | |
3 | Clifton Bay | c1905 | two storey Arts and Craft style residence and setting | 4 | Pt Lot 3 DP3201 |
83 | Clyde Road | 1887 | former home of Kate Sheppard | 4 | Lot 5 Pt Lot 4 DP12421 |
88A | Clyde Road | 1898 | dwelling 'Waitama' wooden triple bay villa | 3 | Lot 4 DP28058 |
109 | Clyde Road | 1900 | former two storey wooden dwelling/Medbury School | 4 | RS 12 |
168 | Clyde Road | c1920 | Fendalton school/1920's open air classrooms | 4 | Pt RS 60 |
Colombo Street | 1902 | Bridge | 2 | Adj. to TS1189 | |
71 | Colombo Street | 1867 | former Malt House/Canterbury Children's Theatre | 2 | Lot 1 DP18904 |
146 | Colombo Street | 1930 | Baptist Church | 2 | Lot 2 DP62042 |
303 | Colombo Street | 1901 | former Sydenham Council Building /Sydenham Rugby Football Club | 4 | Lot 1 DP30790 |
340 | Colombo Street | 1912 | former Sydenham Post Office/Cafe de la Poste | 3 | Pt Res 3777 SO 4920 |
343 | Colombo Street | 1878 | Samoan Congregational Christian Church | 2 | Lot 1 DP40694 |
386 | Colombo Street | c1900 | Ayrshire Bakery | 4 | Lot 10 DP20081 |
388 | Colombo Street | c1900 | brick commercial building | 4 | Lot 9 DP20081 |
390 | Colombo Street | c1900 | second hand bookshop | 4 | Lot 8 DP20081 |
392-396 | Colombo Street | c1900 | Sydenham Photographers | 4 | Lot 1 DP60821 |
398 | Colombo Street | c1900 | Sydenham Stationery | 4 | Lot 4 DP20081 |
400 | Colombo Street | c1900 | brick commercial building | 4 | Lot 5 DP20081 |
402 | Colombo Street/cnr Wordsworth | c1900 | Ascot TV Sales and Service | 4 | Lot 3 DP20081 |
456 | Colombo Street | c1880 | The Frame Workshop | 4 | Lot 2 DP8868 |
461-469 | Colombo Street | c1895 | Two storey brick commercial building | 4 | Pt RS 79 |
603-615 | Colombo Street/cnr Tuam | c1910 | Austral Buildings | 4 | Lots 1-25 DP81281 |
624A-626 | Colombo Street | 1876 | former Montgomery building /Drummond's Pharmacy/Superior Sleep | 3 | S 119 and Pts TS 1121 |
625-629 | Colombo Street | c1890 | Tony Morris Cycles/Sucklings/Playboy Suit Hire | 4 | Lots 1, 2 and 3 DP13211 |
646 | Colombo Street | c1915 | Lorraine Day Bridal Salon | 4 | Pt TS 1007 |
684-690 | Colombo Street / 146-146B Cashel St | 1933 | "The Crossing" Buidling (former Arthur Barnett's) | 4 | Part of Lot 1 DP83066 |
751 | Colombo Street | c1880 | three storey commercial building | 3 | Lots 3-4 DP9890 |
753-57 | Colombo Street | c1905 | two storey commercial building | 4 | Lot 1 DP9565 |
779 | Colombo Street/cnr Armagh | 1926 | National Bank | 3 | Pt Lot 1 DP1775 Pt TS 567 CHRISTCHURCH CITY |
876 | Colombo Street | 1910 | S. Mary's Chapel | 2 | Lot 1 DP45940 |
Cracroft Estate | c1942 | former WWII bunkers | 4 | ||
5 | Cracroft Terrace | 1908 | St Augustine's Church | 3 | Lot 1 DP42835 |
Cranmer Square | grounds | 2 | SO18834 | ||
25 | Cranmer Square | 1914 | former St Margaret's/Cathedral Grammar | 3 | RES 13 Pt RES 14 |
38 | Cranmer Square | 1863 | early settlers cottage | 3 | Lot 3 DP27043 |
40 | Cranmer Square | c1870 | wooden two storey colonial shop/residence | 2 | Pt TS 271 |
7 | Daresbury Lane | 1902 | former Daresbury stables/residence and setting | 3 | Lot 18 DP17795 |
66 | Derby Street | 1903 | wooden double bay villa | 3 | Lot 2 DP1093 |
74 | Derby Street | 1929 | former dwelling of Sydney Holland | 4 | Lot 11 DP9474 |
10 | Desmond Street | 1927 | dwelling 'Danmark' | 3 | Lot 3 Pt. 2 DP11911 Lots 28-29 DP6068 |
12 | Dorset Street | 1956 | concrete block apartments | 3 | Lot 2 DP18797 |
12 | Drummond Street | 1875 | single storey wooden colonial cottage | 4 | Lot 16 DP50 |
31 | Dundas Street | c1900 | two storey brick factory 'Wraggs' | 4 | Pt Lot 1 DP9358 Pt Lot 32 Lots 33-36 DP1367 |
Durham Street cnr Tuam | 1877 | S. Michael's School Hall (refer App. 2) | 2 | TS 1032, 1034 | |
280 | Durham Street North | 1858-1865 | Canterbury Provincial Council Buildings and setting (refer App. 2) | 1 | Pt Res 11 |
280 | Durham Street North | c1925 | Canterbury Provincial Council Buildings former children's court (refer App. 2) |
4 | Pt RS 11 |
280 | Durham Street North | 1858 | Canterbury Provincial Council Buildings courtyard/grounds (refer App. 2) | 1 | Pt RS 11 |
282-286 | Durham Street North | 1890/94 | former Canterbury Society of Arts Gallery | 1 | Gaz 92-2457 SEC 1 SO1619 |
309 | Durham Street North | 1864 | Durham Street Methodist Church | 1 | Pt Lot 1 DP51328 |
435 | Durham Street North | 1885 | dwelling 'Turret House' | 4 | Lot 2 DP21306 |
63-81 | Durham Street South | 1876 | Blackheath Terrace houses | 2 | Lots 1, 2, 4 DP59063 |
116 | Durham Street South | 1881 | Former NZ Loan & Mercantile Woolstore | 2 | Lot 139, 141, 142 DP2 |
Dyers Pass Road cnr Summit Road | 1917 | Sign of the Kiwi and setting | 2 | Pt Res 3900 | |
34B | Dyers Pass Road/ 5 Overdale Drive |
1866 | Rhodes Memorial Convalescent Home | 3 | Lot 31 DP59480 |
54 | Dyers Pass Road | 1896 | two storeyed English Domestic Revival residence | 4 | Lot 5 DP5253 Pt Lots 2-3 DP18511 |
63 | Dyers Pass Road | 1897 | dwelling 'Whareoroa' | 3 | Lot 1 DP24515 RS 41844 |
6 | eigh Street | 1904 | two storey Arts and Crafts style residence | 3 | Lot 1 DP11444 |
48A | Fendalton Road | c1880 | dwelling 'Lismore Lodge' | 3 | Pt Lot 1 DP18513 |
53 | Fendalton Road | 1905 | dwelling 'Tirawai' | 4 | Pt Lot 6 DP1593 |
63 | Fendalton Road | 1905 | Mona Vale Gatehouse | 2 | Pt Lot 1 DP7156 Lot 1 DP53980 |
63 | Fendalton Road/40 Mona Vale Avenue | 1899 | Mona Vale Homestead, glasshouse and setting | 1 | Pts 1-18 DP7787 |
67 | Fendalton Road | 1897-1901 | dwelling 'Daresbury'/'The Rookery' and setting | 2 | Lot 2 DP19964 Lots 2-3 DP49363 |
110 | Fendalton Road | 1909 | dwelling 'Los Angeles' | 2 | Pt Lot 5 DP2120 |
145 | Fendalton Road, 8 Tui Street | 1926 | St Barnabas Church, Sunday School, Parish Hall and setting | 1 | Lots 3-6 DP2528 Pt RS 18 |
150 | Fendalton Road | 1919 | dwelling 'Brenchley'/'Chilcolm' | 4 | Pt Lot 1 DP7872 |
Ferry Road | Woolston Park MED substation | 4 | |||
Ferry Road cnr Richardson Terrace | 1893 | Woolston Borough Monument | 3 | SO1158 | |
303 | Ferry Road | c1870 | two storey wooden colonial residence | 3 | Lot 1 DP16447 |
365 | Ferry Road | Edmond's gardens | 4 | Lot 1 DP59354 | |
471 | Ferry Road | c1863 | former dwelling 'Portstone' | 3 | Lot 2 DP44230 |
580 | Ferry Road | c1924 | A & T Burt building /former Nugget factory | 3 | Lot 1 DP48206 |
650 | Ferry Road | c1890 | two storey brick commercial building | 4 | Pt RS 32 |
689 | Ferry Road | c1900 | 2 | Lots 3 and 4 DP63343 | |
697 | Ferry Road | 1908 | Woolston Law Centre | 2 | Lot 19 DP39 |
704 | Ferry Road | 1866 | two storey wooden colonial dwelling 'Whalebone Cottage' | 3 | Lot 3 DP29107 |
Ferrymead | c1860 | wharf/railway embankment | 4 | Lot 2 DP28250 Lot 1 DP21369 | |
147 | Fitzgerald Avenue | 1894 | two storey wooden residence (former shop/dwelling) | 3 | Pt Sec 86, Town Res. Christchurch |
187 | Fitzgerald Avenue | c1900 | two-storey wooden shop/dwelling | 3 | Lot 5 DP 1431 |
196 | Fitzgerald Avenue | 1907 | single storey wooden villa | 3 | Lot 1 DP2028 |
230 | Fitzgerald Avenue | 1856 | dwelling 'Englefield' | 3 | Lot 8 DP6117 |
229 | Fitzgerald Avenue, 284 Kilmore Street & 173-177 Chester Street East | 1881 | Ward's Brewery buildings | 2 | Lots 1-3 DP54213 Lot 3 DP19609 Lots 5 and 6 DP18647 |
14 | Garden Road | c1912 | single storey Arts and Crafts style residence | 4 | Lot 2 DP3085 |
21 | Garden Road | c1900 | single storey villa | 4 | Lot 1 DP50719 |
Gasson Street North | 1935 | MED Substation | 4 | ||
12 | Glandovey Road | 1929 | dwelling and fence | 3 | Lot 8 DP9102 |
27 | Glandovey Road | 1933 | two storey residence | 3 | Lots 1 and 2 DP10382 Lot 1 DP49867 Lot 2 DP29086 |
29 | Glandovey Road | c1903 | single storey wooden villa | 4 | Lot 2 DP49867 |
30A | Glandovey Road | 1900 | dwelling 'Garthmore' | 4 | Lot 1 DP 47234 |
32C | Glandovey Road | c1870 | dwelling 'Bryndwr" | 4 | Lot 3 DP45548 |
60 | Glandovey Road | 1932 | two storey wooden residence and setting | 3 | Lots 1 and 2 DP7754 |
70 | Glandovey Road | 1931 | two storey wooden residence | 4 | Lots 3 and 4 DP9577 |
140 | Glandovey Road | 1926 | dwelling 'Linthrathen' | 3 | Lots 1-6 DP50947 |
19 | Gleneagles Terrace | 1913 | dwelling 'Hatherley' and setting | 3 | Pt Lot 2 DP38195 |
Gloucester Street | 1886 | Bridge | 2 | Adj. To Res. 11 SO 8540 | |
2 | Gloucester Street | 1890 | Christ's College, 'Rolleston House' | 2 | PTS 365 and 367 |
38-42 | Gloucester Street | 1893-4 | dwelling 'Orari' | 3 | TS 381, 383, 385 |
53 | Gloucester Street | 1930 | Art Deco style apartments | 4 | TS 336 |
94-96 | Gloucester Street | 1890 | two storey commercial/ former Gas Co. building | 3 | Pt Lot 1 DP7390 Pt TS 713 |
134-140 | Gloucester Street | 1884 | Former Star/Lyttelton Times Building | 2 | TS 703 |
143-147 | Gloucester Street | 1906-07 | Theatre Royal | 1 | Lots 2-4 DP6294 Lot 2 DP5051 Pt Lots 1-2 DP1858 |
144 | Gloucester Street | 1902 | Coachman Inn | 2 | Pt TS 701 |
148-154 | Gloucester Street | 1876 | Old Theatre Royal | 2 | TS 699 37/48th in Pt TS 700-701 |
194 | Gloucester Street | 1905/24 | commercial building 'Wave House' | 3 | Lot 8 1911 |
202 | Gloucester Street | 1927 | TVNZ House | 4 | Lot 2 DP9865, Lot 3 DP5628, TS679 Pt TS676 |
68 | Greers Road | c1955 | two storey dwelling | 4 | Lot 1 DP69756 |
16 | Hackthorne Road | 1910 | 'Hursthaven' - two storey dwelling | 3 | Lot 2 DP56860 |
30 | Hackthorne Road | 1910 | two storey dwelling | 3 | Lot 4 DP20740 |
37 | Hackthorne Road | 1915 | 'Holbury' English Domestic Revival style dwelling | 3 | Lot 2 DP29249 |
141 | Hackthorne Road | 1928 | two storey wooden residence | 3 | Lots 4-5 DP8754 |
200 | Hackthorne Road | 1918/46 | Sign of the Takahe and setting | 1 | Lots 1-17 DP6163 Lots 69-70 PT71-3 |
510 | Hagley Avenue | 1923 | Hagley High School | 3 | Pt TR 32 |
329 | Halswell Road | 1863 | St Mary's Church, Anglican | 2 | Lot 1 DP60019 |
34A | Hansons Lane | 1909 | dwelling 'Nydfa' | 3 | Pt Lot 24 DP15781 |
75 | Hansons Lane | 1879 | dwelling 'Strone' | 3 | Lot 1 DP38274 |
59 | Hansons Lane | 'Rannerdale House' | 4 | Lot 1 DP50929 | |
75 | Harakeke Street | c1905 | dwelling 'Everswood' | 4 | Lots 1 and 5 DP28892 |
1 | Harewood Road | 1876-77 | St Paul's Anglican Church and graveyard | 1 | Lot 9 DP16730 Pt RES. 64 |
750 | Harewood Road | 1935 | St James Church including lychgate and Churchyard | 3 | Lot 1 DP27571 |
14 | Hawford Road | c1870 | 'Fifefield' two storey wooden residence | 4 | Pt Lot 1 DP25039 Lots 1 & 2 DP15268 |
50 | Hawke Street, Shaw Avenue | 1924 | St Faith's Church | 2 | Lot 5 DP16985 |
2 | Hawthornden Road | 1863/64 | dwelling 'Hawthornden' | 3 | Pt RS 1236 |
Heathcote Railway | 1867 | Tunnel Portal | 3 | Pt Lot 11 DP9873 | |
Heaton Street | c1913 | Elmwood Park | 3 | Lt 1 DP12727 Lot 2 DP11232 Lot 1 DP8229 Pt Lot 53 DP3429 | |
16 | Heaton Street | 1920 | dwelling 'Parkdale' and setting | 2 | Pt Lots 17-19 DP5160 |
70 | Heaton Street | 1920 | two storey dwelling | 3 | Lot 3 DP5160 Pt Lot 5 DP1626 |
74 | Heaton Street | 1924/26 | two storey wooden dwelling | 3 | Lot 2 DP5160 |
50 | Heberden Avenue | 1855/1908 | former 'Parkerson' House | 2 | Lot 2 DP57122 |
Helmores Lane | 1884 | wooden bridge | 3 | Adj. To TS41180 and SO15234 | |
2 | Helmores Lane | 1945 | two storey dwelling | 3 | Lot 1 DP62457 |
16 | Helmores Lane | 1946 | single storey brick dwelling | 3 | Lot 2 DP12605 |
19 | Helmores Lane | 1922 | dwelling | 4 | Lot 22 DP6068 |
24 | Helmores Lane | 1924 | wooden dwelling | 4 | Lot 1 DP42894 |
25 | Helmores Lane | 1916 | dwelling 'Ashbrook' | 4 | Lot 6 DP21739 |
41 | Hereford Street | 1883/1928/1929 | <former Student Union building /Dux de Lux | 3 | Pt TS 420, 422, 424 |
84-86 | Hereford Street | 1866 | former NZ Trust and Loan building | 3 | Pt. TS 859 |
88 | Hereford Street | 1860 | Shand's Emporium | 2 | Lot 2 DP47548 |
90 | Hereford Street | 1933 | Gough House | 3 | Lot 5 DP3633 |
93 | Hereford Street | 1941 | former Post Office | 4 | Pt Lot 1 and 2 DP11103 Pt TS 726, 728 |
116 | Hereford Street | c1920 | Hereford Court | 4 | Lot 1 DP7009 Pt Lot 2 DP6429 |
118 | Hereford Street | c1910 | four storey commercial building /Atlantic and Pacific Holiday Shop | 3 | Lot 1 6429 |
120 | Hereford Street | c1920 | ASB | 3 | Lots 1 and 2 DP3458 |
190-192 | Hereford Street/cnr Liverpool | 1929 | Kenton Chambers/former Tand G building | 3 | Lots 1-3 Pt. DP6715 Lot 1 DP51804 |
198 | Hereford Street | c1920 | two storey commercial building | 4 | Lots 1 and 3 DP12281 |
202 | Hereford Street | Avon House | 4 | Lot 11 DP796 | |
203 | Hereford Street cnr Latimer Square | c1910 | former Interiors House/Eastside Saloon | 4 | Lot 1 DP13923 Lot 1 DP4580 |
206 | Hereford Street | c1865 | Occidental Hotel | 3 | Lots 1 and 2 DP47138 |
234 | Hereford Street | 1865 | Church of St John the Baptist | 1 | Pt Lot 1 DP27831 |
275 | Hereford Street | 1888 | St Luke's Chapel/City Mission | 2 | Lots 2-3 DP10123 Lots 1-2 DP1639 |
300 | Hereford Street | c1900 | two storey wooden residence | 4 | Pt TR 82 |
59 | Hewitts Road | 1884 | former dwelling 'Te Koroha'/Rangi Ruru School | 2 | Lot 22 DP6620 |
59 | Hewitts Road/ Merivale Lane | 1857 | St Andrew's Church (Rangi Ruru School) | 1 | Lots 15,16, 22 DP6620 |
High Street | triangles | 3 | CCC Emp. Act 1971 (RES) | ||
135-165 | High Street | 1905 | Duncan's Buildings | 3 | Lots 1-15 DP6289 |
146 | High Street | 1900 | Para Building | 4 | Lots 1-4 DP1918 |
158 | High Street | 1900 | Cotter's Electrical | 4 | Pt TS 981, 982 |
160-68 | High Street | c1890 | two storey brick commercial building | 4 | Lot 2 DP3019 |
167-175 | High Street | 1906 | Billen's Camping three storey brick commercial | 4 | Lot 1 DP9533 |
170-172 | High Street | c1890 | two storey brick commercial building | 4 | Pt Lot 1 DP3019 |
179 | High Street/238 Tuam Street | 1882 | McKenzie & Willis former A J Whites | 2 | Lot 4 DP17526 |
180-184 | High Street | 1908-12 | former ANZ Bank building | 2 | Pt TS 983 |
201-203 | High Street | 1900 | Watson's Auctioneer | 4 | Pt TS 984 |
209 | High Street | c1890 | Kennet's Jewellers | 3 | Pt TS 484 |
211-213 | High Street | c1890 | Excelsior Hotel Bottle Shop including commercial premises | 4 | Lot 2 DP8690 Lot 1 DP40976 |
219-225 | High Street/83 Lichfield Street | 1900 | former Stranges Building including Winnie Bagoes | 2 | Lots 2 and 3 DP3779 Pt TS 899 |
